Olympics: Where and When
| Olympiad | Year | Venue | Host Country |
| I | 1896 | Athens | Greece |
| II | 1900 | Paris | France |
| III | 1904 | St Louis | France |
| IV | 1906 | Athens | Greece |
| IV | 1908 | London | Great Britain |
| V | 1912 | Stockholm | Sweden |
| VI | 1916 | ||
| VII | 1920 | Antwerp | Belgium |
| VIII | 1924 | Paris | France |
| IX | 1928 | Amsterdam | Netherlands |
| X | 1932 | Los Angeles | USA |
| XI | 1936 | Berlin | Germany |
| XII | 1940 | Tokyo (then Helsinki) | Japan, then Finland |
| XIII | 1944 | London | Great Britain |
| XIV | 1948 | London | Great Britain |
| XV | 1952 | Helsinki | Finland |
| XVI | 1956 | Melbourne | Australia |
| XVII | 1960 | Rome | Italy |
| XVIII | 1964 | Tokyo | Japan |
| XIX | 1968 | Mexico City | Mexico |
| XX | 1972 | Munich | Canada |
| XXI | 1976 | Montreal | Russia |
| Olympiad | Year | Venue | Host Country |
| XXIII | 1984 | Los Angeles | USA |
| XXIV | 1988 | Seoul | South Korea |
| XXV | 1992 | Barcelona | Spain |
| XXVI | 1996 | Atlanta | USA |
| XXVII | 2000 | Sydney | Australia |
| XXVIII | 2004 | Athens | Greece |
| XXIV | 2008 | Beijing | China (Scheduled) |
| XXX | 2012 |
3-yr UG in Business Management by NEXIS School of Business, Siliguri - alternative to traditonal BBA college

*Games were not recognized by IOC.
*Games were not held due to World War I.
***Games were not held due to World War II.








