All Sports Stadiums of India
| Sl. No. | Name | Location |
| 1 | Netaji Indoor Stadium | Kolkata |
| 2 | Wankhede Stadium | Mumbai |
| 3 | Nehru (Chepauk) Stadium | Chennai |
| 4 | National Stadium | Delhi, Mumbai |
| 5 | Vallabhabhai Patel Stadium | Ahmedabad |
| 6 | Keenan Stadium | Jamshedpur |
| 7 | Brabourne Stadium | Patiala |
| 8 | Yadvindra Stadium | Patiala |
| 9 | Ranji stadium | Kolkata |
| 10 | Barabati Stadium | Cuttack |
| 11 | Eden Gardens | Kolkata |
| 12 | Green Park | Kanpur |
| 13 | Sawai Mansingh Stadium | Jaipur |
| 14 | Shivaji Stadium | New Delhi |
| 15 | Jawaharlal Nehru Stadium | New Delhi |
| 16 | Yuba Bharati Stadium (Salt lake Stadium) | Kolkata |
| 17 | Indira Gandhi Indoor Stadium | New Delhi |
3-yr UG in Business Management by NEXIS School of Business, Siliguri - alternative to traditonal BBA college

- It is India’s largest stadium which can accommodate 1, 20,000 people, spread over an area 20.75 hectares. It is also the largest Covered Stadium in the World.
- It is India’s largest Indoor Stadium which can accommodate 25 ,000 people, having a diameter of 150 m.








