India’s Performance Record at Commonwealth Games
| Year | Venue | Gold | Silver | Bronze | Total |
| 1930 | Hamilton | Did not participate | |||
| 1934 | London | 0 | 0 | 1 | 1 |
| 1938 | Sydney | 0 | 0 | 0 | 0 |
| 1950 | Auckland | 0 | 0 | 0 | 0 |
| 1954 | Vancouver | 0 | 0 | 0 | 0 |
| 1958 | Cardiff | 2(1 Athletics, 1 Wt. lifting) | 1 | 0 | 3 |
| 1562 | Perth | Did not participate (Indo-China War) | |||
| 1966 | Kingston | 3(Wrestling) | 3 | 3 | 9 |
| 1970 | Edinburgh | 5(Wrestling) | 3 | 4 | 12 |
| 1974 | Christchurch | 4(Wrestling) | 7 | 3 | 14 |
| 1978 | Edmonton 1 Badminton) | 5 (4 Wrestling , 1 Wt. lifting | 4 | 6 | 15 |
| 1982 | Brisbane | 5(4 Wrestling, 1 Badminton) | 8 | 3 | 16 |
| 1986 | Edinburgh | Did not participate | |||
| 1990 | Auckland | 13 (12 Wt. lifting, 1 Shooting) | 8 | 11 | 32 |
| 1994 | Victoria | 6(4 Shooting, 2 wt. lifting) | 11 | 7 | 24 |
| 1998 | Kualalampur | 7(4 Shooting, 3 Wt. lifting) | 10 | 8 | 25 |
| 2002 | Manchester | 30 | 21 | 18 | 69 |
3-yr UG in Business Management by NEXIS School of Business, Siliguri - alternative to traditonal BBA college









