Hill Station of India
| Name | State | Height above Sea Level (ft) |
| Almora (Kumaon hills) | Uttaranchal | 5,500 |
| Cherrapunji (Shillong) | Meghalaya | 4,455 |
| Coonoor (Nilgiri hills) | Tamil Nadu | 6,740 |
| Dalhousie | Himachal Pradesh | 7,867 |
| Gulmarg | Kashmir | 8,850 |
| Darjeeling | West Bengal | 7,168 |
| Kasauli (Shimla) | Himachal Pradesh | 7,200 |
| Kodaikanal | Tamil Nadu | 7,200 |
| Mahabaleshwar | Maharashtra | 4,500 |
| Mt Abu | Rajasthan | 4,500 |
| Mussorie | Uttaranchal | 7,500 |
| Nainital | Uttaranchal | 6,400 |
| Ootacamund | Tamil Nadu | 7,500 |
| Pachmarhi | Madhya Pradesh | 2,100 |
| Ranchi | Jharkhand | 2,100 |
| Shillong (Khasi hills) | Meghalaya | 5,000 |
| Shimla | Himachal Pradesh | 7,000 |
| Srinagar | Jammu & Kashmir | 5,250 |
3-yr UG in Business Management by NEXIS School of Business, Siliguri - alternative to traditonal BBA college









