Commonwealth Games, Venue, Countries Participated, No. of Disciplines, No. of Players participated (1930-2010)

Commonwealth Games, Venue, Countries Participated, No. of Disciplines, No. of  Players participated (1930-2010)

  Year Venue Countries Participated No. of Disciplines No. of

Players participated

I 1930 Hamilton, Canada 11 6 400
II 1934 London, England 16 6 500
III 1938

1942

1946

Sydney, Australia

Games not held due to

World war II

15

 

7 464
IV 1950 Auckland, New Zealand 12 9 590
V 1954 Vancouver, Canada 24 9 662
VI 1958 Cardiff, UK 35 9 1130
VII 1962 Perth, Australia 35 9 863
VIII 1966 Kingston, Jamaica 34 9 1050
IX 1970 Edinburgh, U.K. 42 9 1383
X 1974 Christchurch, New Zealand 39 9 1276
XI 1978 Edmonton, Canada 48 10 1500
XII 1982 Brisbane, Australia 47 10 2143
XIII 1986 Edinburgh, UK 26 10 2240
XIV 1990 Auckland, New Zealand 57 10 2900
XV 1994 Victoria, Canada 67 10 2900
XVI 1998 Kuala Lumpur, Malaysia 70 16 4000+
XVII 2002 Manchester, UK 70 16 4500+
XVIII 2006 Melbourne, Australia

(From March 15-26, 2006)

XIX 2010 New Delhi, India