Winter Olympics – Venues
| Year | Place |
| 1924 | Chamonix (France) |
| 1928 | St Moritz (Switzerland) |
| 1932 | Lake Placid (New York) |
| 1936 | Garmisch-Parten Kirchen (Germany) |
| 1948 | St Mortiz |
| 1952 | Oslo (Norway) |
| 1956 | Cortina d’ Ampezze (Italy) |
| 1960 | Squaw Valley (California) |
| 1964 | Innsbruck (Austria) |
| 1968 | Grenoble (France) |
| 1972 | Sapporo (Japan) |
| 1976 | Innsbruck |
| 1980 | Lake Placid |
| 1984 | Sarajevo (Yugoslavia) |
| 1988 | Calgary (Alberta) |
| 1992 | Albertville (France) |
| 1994 | Lillehammer (Norway) |
| 1998 | Nagono (japan) |
| 2002 | Salt Lake City (USA) |
| 2006 | Turin (Italy) (Scheduled) |
| 2010 | Vancouver (Canada) (Scheduled) |
3-yr UG in Business Management by NEXIS School of Business, Siliguri - alternative to traditonal BBA college









